Greater Philadelphia - region Dashboard
<<< Back to Home
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA
Choose Option
Choose Option
name | Median Wage |
|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA | 52,692.1 |
| SEPA Sub-Region | 52,728 |
| Bucks County | 48,436.61 |
| Chester County | 54,734.38 |
| Delaware County | 49,172.45 |
| Philadelphia County | 53,399.14 |
| Montgomery County | 48,436.61 |
Population
{pop.0}
Median Wage
${medianWage.0|52,692}
Jobs
{jobs.0}
Population Trend
Source: Lightcast
Population Trend and Forecast
Source: US Census and Lightcast
Population by Educational Attainment
Source: US Census Bureau
Population By Race
Source: US Census Bureau
Population by Age Cohort
Age Cohort | 2024 Population | 2024 % of Cohort |
|---|---|---|
| Under 5 years | 227,797 | 5.36% |
| 5 to 9 years | 243,711 | 5.74% |
| 10 to 14 years | 253,143 | 5.96% |
| 15 to 19 years | 281,065 | 6.62% |
| 20 to 24 years | 267,320 | 6.29% |
| 25 to 29 years | 283,768 | 6.68% |
| 30 to 34 years | 313,883 | 7.39% |
| 35 to 39 years | 307,860 | 7.25% |
| 40 to 44 years | 278,395 | 6.55% |
| 45 to 49 years | 244,383 | 5.75% |
| 50 to 54 years | 247,041 | 5.81% |
| 55 to 59 years | 258,132 | 6.08% |
| 60 to 64 years | 272,148 | 6.41% |
| 65 to 69 years | 250,669 | 5.9% |
| 70 to 74 years | 197,683 | 4.65% |
| 75 to 79 years | 144,681 | 3.41% |
| 80 to 84 years | 90,453 | 2.13% |
| 85 years and over | 86,732 | 2.04% |
Source: US Census Bureau
Occupation Concentration
Profession | 2024 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related | 308,074 | $46,932 | $40.66 | 0.95 | 2.52% |
| Management | 274,848 | $103,944 | $62.36 | 1.05 | 48.8% |
| Office and Administrative Support | 274,017 | $47,659 | $24.98 | 0.96 | -10.99% |
| Business and Financial Operations | 237,656 | $86,548 | $58.89 | 1.05 | 26.33% |
| Transportation and Material Moving | 189,225 | $42,315 | $24.95 | 0.84 | 4.47% |
| Healthcare Support | 188,951 | $31,198 | $17.41 | 1.65 | 17.96% |
| Educational Instruction and Library | 174,908 | $65,220 | $35.83 | 1.3 | 4.64% |
| Food Preparation and Serving Related | 169,655 | $32,587 | $16.99 | 0.94 | 2.38% |
| Healthcare Practitioners and Technical | 164,639 | $86,835 | $51.37 | 1.19 | 2.81% |
| Construction and Extraction | 94,862 | $59,239 | $32.98 | 0.78 | 0.6% |
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
|---|---|---|---|---|---|
| Health Care and Social Assistance | 443,556 | $76,183 | 1.5 | 10.9% | 40230.47M |
| Government | 223,405 | $107,586 | 0.7 | 0.36% | 28392.54M |
| Retail Trade | 182,988 | $48,145 | 0.9 | -6.05% | 19517.79M |
| Professional, Scientific, and Technical Services | 182,019 | $151,875 | 1.18 | 0.7% | 46842.9M |
| Accommodation and Food Services | 156,089 | $33,610 | 0.85 | -1.47% | 8740.84M |
| Educational Services | 138,476 | $77,885 | 2.47 | -2.81% | 13440.41M |
| Manufacturing | 124,910 | $116,768 | 0.75 | -3.16% | 36895.26M |
| Other Services (except Public Administration) | 115,581 | $45,183 | 1.06 | -5.46% | 7187.45M |
| Finance and Insurance | 106,800 | $180,607 | 1.21 | -8.97% | 46016.19M |
| Administrative and Support and Waste Management and Remediation Services | 104,791 | $63,873 | 0.81 | -7.41% | 10770.5M |
| Construction | 100,830 | $97,379 | 0.79 | 4.73% | 15192.86M |
| Transportation and Warehousing | 78,444 | $77,105 | 0.82 | 8.04% | 10442.6M |
| Wholesale Trade | 65,263 | $133,007 | 0.83 | -6.37% | 24971.18M |
| Management of Companies and Enterprises | 47,058 | $218,772 | 1.42 | 3.17% | 13508.33M |
| Arts, Entertainment, and Recreation | 45,238 | $62,083 | 1.13 | 2.86% | 4960.79M |
| Information | 34,815 | $160,105 | 0.89 | -6.62% | 21105.61M |
| Real Estate and Rental and Leasing | 34,681 | $95,864 | 0.9 | 5.17% | 17985.03M |
| Agriculture, Forestry, Fishing and Hunting | 10,122 | $55,943 | 0.4 | -5.27% | 1040.73M |
| Utilities | 6,099 | $247,066 | 0.8 | 6.52% | 6861.59M |
| Mining, Quarrying, and Oil and Gas Extraction | 582 | $102,181 | 0.08 | -12.45% | 246.04M |
Jobs Trend
Source: Lightcast
Jobs Trend and Forecast
Source: Lightcast and QCEW
Industry Share of Jobs
Source: Lightcast
Annual Wage Ranges by Occupation (25th-75th Percentile)
Label 25th Percentile, colour yellowgreen
25th Percentile
Label 75th Percentile, colour midnightblue
75th Percentile
Legal
$62,104
$175,445
Management
$57,421
$164,054
Computer and Mathematical
$71,389
$141,638
Business and Financial Operations
$59,621
$128,474
Architecture and Engineering
$72,589
$128,089
Life, Physical, and Social Science
$60,456
$121,756
Healthcare Practitioners and Technical
$64,151
$113,769
Educational Instruction and Library
$39,328
$90,786
Arts, Design, Entertainment, Sports, and Media
$26,969
$86,088
Protective Service
$37,225
$84,884
Sales and Related
$30,535
$84,510
Construction and Extraction
$41,851
$81,971
Military-only
$32,751
$79,723
Installation, Maintenance, and Repair
$44,089
$76,200
Community and Social Service
$44,673
$75,208
Production
$37,348
$60,783
Office and Administrative Support
$37,248
$59,860
Transportation and Material Moving
$33,922
$55,853
Farming, Fishing, and Forestry
$33,590
$50,281
Building and Grounds Cleaning and Maintenance
$30,914
$46,393
Personal Care and Service
$25,548
$43,956
Healthcare Support
$28,791
$41,422
Food Preparation and Serving Related
$28,895
$39,854
Source: Lightcast
Labor Force Participation Rate
Label Labor Force Participation Rate, colour yellowgreen
Labor Force Participation Rate
Label United States Labor Force Participation Rate, colour midnightblue
United States Labor Force Participation Rate
Source: LAUS
Unemployment Rate
Label Unemployment Rate, colour yellowgreen
Unemployment Rate
Label United States Unemployment Rate, colour midnightblue
United States Unemployment Rate
Source: LAUS
Unemployment and Labor Force Participation Rates
2021
6%
63.8%
2022
4%
64.6%
2023
3.8%
65.3%
2024
4%
64.7%
2025
4.6%
64.4%
January 2026
4.5%
64%
February 2026
4.8%
64%
March 2026
4.3%
64.5%
April 2026
3.9%
64.8%
May 2026
4.1%
64.9%
Choose Region
USA Unemployment and Labor Force Participation Rates
2021
6%
63.8%
2022
4%
64.6%
2023
3.8%
65.3%
2024
4%
64.7%
2025
4.6%
64.4%
January 2026
4.5%
64%
February 2026
4.8%
64%
March 2026
4.3%
64.5%
April 2026
3.9%
64.8%
May 2026
4.1%
64.9%
Unemployment and Labor Force Participation Rates
Timeframe | Unemployment Rate | United States Unemployment Rate | Labor Force Participation Rate | United States Labor Force Participation Rate |
|---|---|---|---|---|
| 2,020 | 9.08 | 8.11 | 64.21 | 61.85 |
| 2,021 | 5.92 | 5.36 | 63.44 | 61.81 |
| 2,022 | 3.98 | 3.65 | 64.55 | 62.53 |
| 2,023 | 3.54 | 3.64 | 65.57 | 63.12 |
| 2,024 | 3.61 | 4.03 | 65.57 | 63.4 |
| 2,025 | 3.52 | 3.86 | 65.13 | 63.3 |
Lightcast | US Census Bureau
Click Here
Back to Top