Greater Philadelphia - occupation Dashboard
<<< Back to Home
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA
Occupation Overview
2 digit SOC overview
Profession | 2024 Jobs | 2024 Median Salary | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
|---|---|---|---|---|
| Sales and Related | 51,915 | $43,435 | 1.12 | 4.96% |
| Management | 37,902 | $93,865 | 1.01 | 51.83% |
| Office and Administrative Support | 37,097 | $44,523 | 0.91 | -6.13% |
| Business and Financial Operations | 30,288 | $83,485 | 0.94 | 36.54% |
| Transportation and Material Moving | 30,094 | $42,409 | 0.94 | 11.1% |
| Healthcare Support | 26,959 | $30,026 | 1.66 | 9.7% |
| Food Preparation and Serving Related | 25,947 | $29,913 | 1 | 4.41% |
| Healthcare Practitioners and Technical | 20,079 | $80,801 | 1.02 | 2.51% |
| Construction and Extraction | 19,075 | $57,464 | 1.1 | -0.63% |
| Educational Instruction and Library | 18,784 | $57,942 | 0.98 | 8% |
Source: Lightcast
All Occupation Groups
Occupation Deep Dive
3 Digit SOC
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related | 466,886 | $44,561 | $39.19 | 0.99 | 6.57% |
| Office and Administrative Support | 418,892 | $47,089 | $24.83 | 1.01 | -5.9% |
| Management | 373,982 | $103,470 | $62.09 | 0.98 | 44.17% |
| Business and Financial Operations | 357,610 | $86,761 | $59.09 | 1.09 | 32.24% |
| Transportation and Material Moving | 313,992 | $43,263 | $24.62 | 0.96 | 6.7% |
| Food Preparation and Serving Related | 245,943 | $33,898 | $17.56 | 0.93 | 3.07% |
| Educational Instruction and Library | 238,378 | $62,364 | $34.32 | 1.22 | 0.51% |
| Healthcare Practitioners and Technical | 236,795 | $90,971 | $52.9 | 1.18 | 5.48% |
| Healthcare Support | 235,060 | $32,108 | $17.85 | 1.42 | 13.22% |
| Construction and Extraction | 138,874 | $59,349 | $32.92 | 0.79 | 1.69% |
Source: Lightcast
Click Here
Back to Top