Greater Philadelphia - industry Dashboard
<<< Back to Home
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA
Industry Overview
2 digit NAICS Overview
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP ($) |
|---|---|---|---|---|---|
| Health Care and Social Assistance | 645,967 | $74,524 | 1.39 | 9.81% | 56536.13M |
| Government | 358,278 | $104,026 | 0.78 | -0.25% | 44543.12M |
| Retail Trade | 343,815 | $46,263 | 0.95 | 0.89% | 32159.09M |
| Professional, Scientific, and Technical Services | 333,767 | $116,731 | 1.1 | 6.9% | 58541.95M |
| Finance and Insurance | 316,241 | $123,210 | 1.24 | 21.33% | 70022.51M |
| Real Estate and Rental and Leasing | 266,348 | $59,406 | 1.12 | 43.48% | 25474.18M |
| Accommodation and Food Services | 243,555 | $31,535 | 0.86 | 0.42% | 12466.37M |
| Transportation and Warehousing | 226,938 | $51,624 | 1 | 34.09% | 16805.47M |
| Other Services (except Public Administration) | 207,423 | $39,479 | 0.92 | -0.26% | 9823.78M |
| Administrative and Support and Waste Management and Remediation Services | 199,987 | $56,192 | 0.85 | -1.94% | 16481.96M |
| Manufacturing | 190,114 | $111,320 | 0.76 | -2.07% | 54594.11M |
| Construction | 185,342 | $86,452 | 0.82 | 6.84% | 22061.01M |
| Educational Services | 177,930 | $67,109 | 1.83 | -1.61% | 14621.85M |
| Wholesale Trade | 115,475 | $112,764 | 0.9 | 1.54% | 35193.64M |
| Arts, Entertainment, and Recreation | 99,598 | $44,955 | 1.14 | 1.2% | 6701.47M |
| Management of Companies and Enterprises | 70,550 | $194,144 | 1.24 | 5.89% | 16646.64M |
| Information | 60,053 | $117,592 | 0.83 | 5.66% | 24831.44M |
| Agriculture, Forestry, Fishing and Hunting | 19,958 | $48,583 | 0.3 | -3.67% | 1775.82M |
| Utilities | 11,056 | $213,537 | 0.94 | 4.39% | 10917.08M |
| Mining, Quarrying, and Oil and Gas Extraction | 1,389 | $83,955 | 0.07 | 3.48% | 363.39M |
Source: Lightcast
All Industry Groups
Industry Deep Dive
3 Digit NAICS
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP ($) |
|---|---|---|---|---|---|
| Health Care and Social Assistance | 645,967 | $74,524 | 1.39 | 9.81% | 56536.13M |
| Government | 358,278 | $104,026 | 0.78 | -0.25% | 44543.12M |
| Retail Trade | 343,815 | $46,263 | 0.95 | 0.89% | 32159.09M |
| Professional, Scientific, and Technical Services | 333,767 | $116,731 | 1.1 | 6.9% | 58541.95M |
| Finance and Insurance | 316,241 | $123,210 | 1.24 | 21.33% | 70022.51M |
| Real Estate and Rental and Leasing | 266,348 | $59,406 | 1.12 | 43.48% | 25474.18M |
| Accommodation and Food Services | 243,555 | $31,535 | 0.86 | 0.42% | 12466.37M |
| Transportation and Warehousing | 226,938 | $51,624 | 1 | 34.09% | 16805.47M |
| Other Services (except Public Administration) | 207,423 | $39,479 | 0.92 | -0.26% | 9823.78M |
| Administrative and Support and Waste Management and Remediation Services | 199,987 | $56,192 | 0.85 | -1.94% | 16481.96M |
| Manufacturing | 190,114 | $111,320 | 0.76 | -2.07% | 54594.11M |
| Construction | 185,342 | $86,452 | 0.82 | 6.84% | 22061.01M |
| Educational Services | 177,930 | $67,109 | 1.83 | -1.61% | 14621.85M |
| Wholesale Trade | 115,475 | $112,764 | 0.9 | 1.54% | 35193.64M |
| Arts, Entertainment, and Recreation | 99,598 | $44,955 | 1.14 | 1.2% | 6701.47M |
| Management of Companies and Enterprises | 70,550 | $194,144 | 1.24 | 5.89% | 16646.64M |
| Information | 60,053 | $117,592 | 0.83 | 5.66% | 24831.44M |
| Agriculture, Forestry, Fishing and Hunting | 19,958 | $48,583 | 0.3 | -3.67% | 1775.82M |
| Utilities | 11,056 | $213,537 | 0.94 | 4.39% | 10917.08M |
| Mining, Quarrying, and Oil and Gas Extraction | 1,389 | $83,955 | 0.07 | 3.48% | 363.39M |
Source: Lightcast
Click Here
Back to Top