Greater Philadelphia - TP3 Dashboard
<<< Back to Home
Choose Region
Completions
Choose Field of Study
Degrees by Institution
Institution | 2023 Completions | 2010-2023 Trend |
|---|---|---|
| University of Pennsylvania | 11,126 | 8K 11.1K |
| Temple University | 8,995 | 7K 9K |
| Drexel University | 7,295 | 3.9K 7.3K |
| University of Delaware | 6,485 | 4.8K 6.5K |
| American College of Financial Services | 4,851 | 0K 4.9K |
| West Chester University of Pennsylvania | 4,740 | 2.6K 4.7K |
| Villanova University | 3,960 | 3.1K 4K |
| Wilmington University | 3,451 | 1.9K 3.5K |
| Saint Joseph's University | 3,220 | 1.8K 3.2K |
| Thomas Jefferson University | 2,597 | 0.7K 2.6K |
Source: IPEDS
Workforce Supply and Demand
Choose Occupation
Profiles
{profiles.0}
Job Postings
{postings.0}
Choose Option
Choose Option
Choose Option
Choose Option
Job Postings 5-Year Trend
Source: Lightcast Job Postings
Occupation | Proifles |
|---|---|
| Management Occupations | 62,367 |
| Business and Financial Operations Occupations | 21,425 |
| Office and Administrative Support Occupations | 20,459 |
| Sales and Related Occupations | 18,280 |
| Computer and Mathematical Occupations | 11,846 |
| Healthcare Practitioners and Technical Occupations | 10,990 |
| Educational Instruction and Library Occupations | 10,579 |
| Unclassified Occupation | 10,165 |
| Arts - Design - Entertainment - Sports and Media Occupations | 9,685 |
| Food Preparation and Serving Related Occupations | 4,063 |
Top Common Skills by Profiles
Skill | Worker Profiles |
|---|---|
| Customer Service | 590,292 |
| Management | 481,084 |
| Sales | 472,304 |
| Leadership | 442,401 |
| Microsoft Office | 382,698 |
| Research | 367,483 |
| Communication | 353,672 |
| Microsoft Excel | 324,300 |
| Operations | 313,043 |
| Public Speaking | 246,830 |
Top Specialized Skills by Profiles
Skill | Worker Profiles |
|---|---|
| Project Management | 302,122 |
| Marketing | 295,803 |
| Data Analysis | 150,133 |
| Event Planning | 144,527 |
| Business Development | 121,949 |
| Process Improvement | 118,667 |
| Auditing | 115,977 |
| Accounting | 115,016 |
| Finance | 110,654 |
| Social Media | 109,387 |
Source: Lightcast Profiles
Top Certifications by Profiles
Certification | Worker Profiles |
|---|---|
| Registered Nurse (RN) | 56,606 |
| Cardiopulmonary Resuscitation (CPR) Certification | 50,148 |
| Basic Life Support (BLS) Certification | 39,833 |
| Automated External Defibrillator (AED) Certification | 22,831 |
| Advanced Cardiovascular Life Support (ACLS) Certification | 19,709 |
| Certified Nursing Assistant (CNA) | 18,236 |
| First Aid Certification | 16,883 |
| Project Management Professional Certification | 16,126 |
| FINRA Series 7 (General Securities Representative) | 11,966 |
| Certified Public Accountant | 9,831 |
Source: Lightcast Profiles
Click Here
Back to Top